|
|
2004 Tuesday & Thursday Night |
|
|
All rides start at Shallowford Square in Lewisville,
except for the Bethania/Tobaccoville rides (May 6, June 24, July 29, August 19) which start from the Lewisville Commons Shopping Center. |
|
These rides may vary in pace, and there is no guarantee you will not be dropped by the group.
Riders are urged to be self-sufficient, and to be responsible for knowing the route. |
|
All routes with an asterisk * following are from the book,
"Great Bike Rides In And Around Winston-Salem" by Ken Putnam and Judy Wallace, available at Ken's Bike Shop and other local stores. The book includes great photos, descriptions of the routes and route maps. It's a great resource for anybody who cycles around here! For routes developed since the book's publication, the links to the right take you to a page with brief route descriptions. |
|
Many thanks to Michael Berry for developing this schedule!!
|
| Month | Date | Time | Route | Distance | Notes |
| April | Tuesday, April 6 | 6 PM | 601 Out & Back * | 28 miles | |
| Thursday, April 8 | 6 PM | Lauren Rauck | 30 miles | route notes | |
| Tuesday, April 13 | 6 PM | Eva Cranfill * | 32 miles | ||
| Thursday, April 15 | 6 PM | Baltimore Church Extension | 31 miles | route notes | |
| Tuesday, April 20 | 6 PM | Martin's Store * | 32 miles | ||
| Thursday, April 22 | 6 PM | 801 / Farmington Loop | 32 miles | route notes | |
| Tuesday, April 27 | 6 PM | Chicken Shack | 34 miles | route notes | |
| Thursday, April 29 | 6 PM | Holy Cow | 33 miles | route notes | |
| May | Thursday, May 4 | 6 PM | Bunny Rabbit * | 30 miles | |
| Tuesday, May 6 | 6 PM | Short Bethania /Tobaccoville | 30 miles | route notes | |
| Tuesday, May 11 | 6 PM | Bunny Rabbit II | 34 miles | route notes | |
| Thursday, May 13 | 6 PM | Found Loop * | 31 miles | ||
| Tuesday, May 18 | 6 PM | Tandem Hell | 34 miles | route notes | |
| Thursday, May 20 | 6 PM | Rockford w/o Rockford * | 35 miles | ||
| Tuesday, May 25 | 6 PM | Long Eva Cranfill | 33 miles | ||
| Thursday, May 27 | 6 PM | Cock A Doodle Do | 36 miles | route notes | |
| June | Tuesday, June 1 | 6 PM | Martin's Store * | 32 miles | |
| Thursday, June 3 | 6 PM | 801 / Farmington Loop | 32 miles | route notes | |
| Tuesday, June 8 | 6 PM | Bunny Rabbit II | 34 miles | route notes | |
| Thursday, June 10 | 6 PM | Rauck Rockett | 37 miles | route notes | |
| Tuesday, June 15 | 6 PM | Pudding Ridgeless | 35 miles | route notes | |
| Thursday, June 17 | 6 PM | Rockford w/o Rockford * | 34 miles | ||
| Tuesday, June 22 | 6 PM | Long Eva Cranfill | 33 miles | ||
| Thursday, June 24 | 6 PM | Long Bethania / Tobaccoville | 33 miles | route notes | |
| Tuesday, June 29 | 6 PM | Tandem Hell | 33 miles | route notes | |
| July | Thursday, July 1 | 6 PM | Liberty Church * | 35 miles | |
| Tuesday, July 6 | 6 PM | Farmington w / Pudding Ridge | 35 miles | ||
| Thursday, July 8 | 6 PM | Rockett Man | 35 miles | route notes | |
| Tuesday, July 13 | 6 PM | Chicken Shack | 34 miles | route notes | |
| Thursday, July 15 | 6 PM | Cock A Doodle Do | 36 miles | route notes | |
| Tuesday, July 20 | 6 PM | 801 / Farmington Loop | 32 miles | route notes | |
| Thursday, July 22 | 6 PM | Found Loop * | 31 miles | ||
| Tuesday, July 27 | 6 PM | Farmington w / Pudding Ridge | 35 miles | ||
| Thursday, July 29 | 6 PM | Long Bethania / Tobaccoville | 33 miles | route notes | |
| August | Tuesday, August 3 | 6 PM | Pudding Ridgeless | 35 miles | route notes |
| Thursday, August 5 | 6 PM | Martin's Store * | 32 miles | ||
| Tuesday, August 10 | 6 PM | Tandem Hell | 34 miles | route notes | |
| Thursday, August 12 | 6 PM | Holy Cow | 33 miles | route notes | |
| Tuesday, August 17 | 6 PM | Chicken Shack | 34 miles | route notes | |
| Thursday, August 19 | 6 PM | Short Bethania / Tobaccoville | 29 miles | route notes | |
| Tuesday, August 24 | 6 PM | Martin's Store * | 32 miles | ||
| Thursday, August 26 | 6 PM | 801 / Farmington Loop | 32 miles | route notes | |
| Tuesday, August 31 | 6 PM | Eva Cranfill * | 32 miles | ||
| September | Thursday, September 2 | 6 PM | Found Loop * | 31 miles | |
| Tuesday, September 7 | 6 PM | Bunny Rabbit * | 30 miles | ||
| Thursday, September 9 | 6 PM | 601 Out and Back | 29 miles | ||
| Tuesday, September 14 | 6 PM | Lauren Rauck | 25 miles | route notes | |
| Thursday, September 16 | 6 PM | Reverse Duffy Loop | ?? miles | ||
| Tuesday, September 21 | 6 PM | To Be Announced | 0 miles | ||
| Thursday, September 23 | 6 PM | To Be Announced | 0 miles |
Last updated: 5 Feb 2004
Site Design Copyright © 2001-2005 Lone Pine Design
E-mail: web@kensbikeshop.com