|
|
Hearts Racing Club |
|
33
70
Mark Griffin
Greensboro, NC
Greensboro Velo Club
4/13/04
2nd
9
4/27/04
2nd
9
5/11/04
4th
7
5/25/04
3rd
8
24
21
Colin Barry
Winston-Salem, NC
Greensboro Velo Club
4/13/04
7th
4
4/27/04
4th
7
5/11/04
1st
10
5/25/04
8th
3
20
3
Jon Hamblen
Carlisle, MA
Unattached
4/13/04
1st
10
4/27/04
1st
10
20
44
John Degele
Cycling Spoken Here
4/13/04
4th
7
4/27/04
7th
4
5/25/04
2nd
9
16
17
Chris Foster
Winston-Salem, NC
Subway/Express
4/13/04
3rd
8
4/27/04
5th
6
5/25/04
9th
2
14
20
Mike Royal
Lexington, NC
Greensboro Velo Club
5//11/04
3rd
8
5/25/04
5th
6
13
26
Thomas Craven
Winston-Salem, NC
Hearts
5/11/03
5th
6
5/25/04
4th
7
22
Matt Micca
Greensboro, NC
Greensboro Velo Club
4/13/04
8th
3
5/11/04
6th
5
5/25/04
6th
5
12
Randy Shields
Pfafftown, NC
Carolina Masters
4/13/04
5th
6
4/27/04
6th
5
10
14
Candice Blickem
Winston-Salem, NC
Genesis/Scuba
5/25/04
1st
10
9
23
Jamie Bennett
Winston-Salem, NC
Hearts
5/11/04
2nd
9
9
22
Kelly Holmes
Clemmons, NC
Piedmont Flyers
4/13/04
6th
5
5/11/04
7th
4
8
16
Rich Harper
Raleigh, NC
Unattached
4/27/04
3rd
8
29
Jay Cox
Winston-Salem, NC
Vic Chisholm
5/25/04
7th
4
24
Daniel Williams
Durham, NC
Unattached
5/11/04
8th
3
6
Mick Hitz
Winston-Salem, NC
Vic Chisholm
5/11/04
9th
2
10
Grace Fleury
Winston-Salem, NC
Genesis/Scuba
5/25/04
10th
1
|
|
|
|
|
|
||||||
| 31 | 134 | Rodney Simpson | High Point, NC | Piedmont Flyers | ||||||
| 4/13/04 | 4th | 7 | 4/27/04 | 4th | 7 | 5/11/04 | 2nd | 9 | ||
| 5/25/04 | 3rd | 8 | ||||||||
| 20 | 89 | Thomas Craven | Winston-Salem, NC | Hearts | ||||||
| 4/13/04 | 1st | 10 | 4/27/04 | 1st | 10 | |||||
| 18 | 136 | Terry Lanier | High Point, NC | Greensboro Velo Club | ||||||
| 4/13/04 | 6th | 5 | 4/27/04 | 6th | 5 | 5/11/04 | 3rd | 8 | ||
| 18 | 138 | Daryl Rains | Winston-Salem, NC | Piedmont Flyers | ||||||
| 4/13/04 | 2nd | 9 | 5/11/04 | 5th | 6 | 5/25/04 | 8th | 3 | ||
| 18 | 10 | Ryan McCall | Greensboro, NC | Raleigh Allstars | ||||||
| 4/27/04 | 3rd | 8 | 5/25/04 | 1st | 10 | |||||
| 16 | 143 | Richard Nance | Winston-Salem, NC | Piedmont Flyers | ||||||
| 5/11/04 | 1st | 10 | 5/25/04 | 5th | 6 | |||||
| 15 | 139 | Joseph McGowin | Winston-Salem, NC | Unattached | ||||||
| 4/27/04 | 3rd | 8 | 5/11/04 | 4th | 7 | |||||
|
|
88 | Jamie Bennett | Winston-Salem, NC | Hearts | ||||||
| 4/13/04 | 5th | 6 | 4/27/04 | 5th | 6 | |||||
| 12 | 92 | Michael Vestal | Lexington, NC | Hearts | ||||||
| 4/13/04 | 7th | 4 | 4/27/04 | 7th | 4 | 5/25/04 | 7th | 4 | ||
|
|
141 | Michael Satterfield | Summerfield, NC | Greensboro Velo Club | ||||||
| 5/11/04 | 6th | 5 | 5/25/04 | 4th | 7 | |||||
| 9 | 151 | Christopher Wooten | Albemarle, NC | Magic Cycles | ||||||
| 5/25/04 | 2nd | 9 | ||||||||
| 8 | 4 | Kelly Holmes | Clemmons, NC | Piedmont Flyers | ||||||
| 4/13/04 | 3rd | 8 | ||||||||
| 7 | 90 | Scott Hill | Greensboro, NC | Greensboro Velo Club | ||||||
| 4/13/04 | 9th | 2 | 5/25/04 | 6th | 5 | |||||
|
|
129 | Keith Bryson | Albemarle, NC | Magic Cycles | ||||||
| 5/11/04 | 7th | 4 | ||||||||
|
|
142 | David Johnson | Greensboro, NC | Blue Ridge Bicycle Club | ||||||
| 5/11/04 | 8th | 3 | ||||||||
|
|
483 | Richard Melencio | Kernersville, NC | Greensboro Velo Club | ||||||
| 4/27/04 | 8th | 3 | ||||||||
|
|
100 | David Forkner | Boone, NC | ASU | ||||||
| 4/13/04 | 8th | 3 | ||||||||
| 3 | 140 | Kevin Fox | Winston-Salem, NC | Unattached | ||||||
| 4/27/04 | 10th | 1 | 5/11/04 | 9th | 2 | |||||
| 2 | 145 | Daniel Rotroff | Raleigh, NC | NC State | ||||||
| 5/25/04 | 9th | 2 | ||||||||
| 2 | 486 | Charlie Campbell | Pfafftown, NC | Carolina Masters | ||||||
| 4/27/04 | 9th | 2 | ||||||||
| 1 | 98 | Matt Canter | Winston-Salem, NC | Hearts | ||||||
| 5/25/04 | 10th | 1 | ||||||||
| 1 | 250 | David Pendleburg | High Point, NC | Unattached | ||||||
| 4/13/04 | 10th | 1 | ||||||||
|
|
132 | Bob Land | Lewisville, NC | Charlotte Sports Cycling | ||||||
| 5/11/04 | 10th | 1 | ||||||||
|
|
|
|
|
|
||||||
| 25 | 82 | Ron Gillespie | Mt. Airy, NC | Hearts | ||||||
| 4/27/04 | 3rd | 8 | 5/11/04 | 2nd | 9 | 5/25/04 | 3rd | 8 | ||
|
|
491 | Larry Trent | Spencer, VA | Hearts | ||||||
| 4/13/04 | 8th | 3 | 4/27/04 | 5th | 6 | 5/11/04 | 6th | 5 | ||
| 14 | 479 | Adam Little | Mt. Pleasant, NC | Magic Cycles | ||||||
| 5/11/04 | 4th | 7 | 5/25/04 | 4th | 7 | |||||
| 13 | 487 | Lee Reavis | Winston-Salem, NC | Hearts | ||||||
| 4/13/04 | 3rd | 8 | 5/11/04 | 6th | 5 | |||||
| 10 | 468 | Walter Turlington | Savannah, GA | Low Country Velo | ||||||
| 5/25/04 | 1st | 10 | ||||||||
| 10 | 86 | Brad Messenger | Charlotte, NC | Unattached | ||||||
| 4/27/04 | 1st | 10 | ||||||||
| 10 | 470 | Josh Tucker | Clemmons, NC | Unattached | ||||||
| 5/11/04 | 1st | 10 | ||||||||
| 10 | 497 | Mike Mann | Banner Elk, NC | Unattached | ||||||
| 4/13/04 | 1st | 10 | ||||||||
| 9 | 465 | Adam Hall | Winston-Salem, NC | Unattached | ||||||
| 5/25/04 | 2nd | 9 | ||||||||
| 9 | 84 | Andrew Shelter | Chapel Hill, NC | Unattached | ||||||
| 4/27/04 | 2nd | 9 | ||||||||
| 9 | 494 | Gary Moore | Concord, NC | Greensboro Velo Club | ||||||
| 4/13/04 | 2nd | 9 | ||||||||
| 9 | 489 | Kevin Bullock | Clemmons, NC | Unattached | ||||||
| 4/13/04 | 4th | 7 | 4/27/04 | 9th | 2 | |||||
| 8 | 476 | Gary Krol | Mt. Gilead, NC | Unattached | ||||||
| 5/11/04 | 3rd | 8 | ||||||||
| 8 | 488 | Ken Craven | Lewisville, NC | Unattached | ||||||
| 4/13/04 | 6th | 5 | 4/27/04 | 8th | 3 | |||||
| 7 | 83 | Zack Whilton | Winston-Salem, NC | Unattached | ||||||
| 4/27/04 | 4th | 7 | ||||||||
|
|
469 | Sean Wehr | King, NC | Hearts | ||||||
| 5/25/04 | 5th | 6 | ||||||||
|
|
475 | Justin Anderson | Greensboro, NC | Unattached | ||||||
| 5/11/04 | 5th | 6 | ||||||||
|
|
492 | Everette Crawford | Statesville, NC | Unattached | ||||||
| 4/13/04 | 5th | 6 | ||||||||
| 5 | 77 | Robert Rowland | Lexington, NC | Unattached | ||||||
| 4/27/04 | 6th | 5 | ||||||||
| 5 | 496 | Marc Stanek | Winston-Salem, NC | Unattached | ||||||
| 4/13/04 | 7th | 4 | 4/27/04 | 10th | 1 | |||||
| 4 | 85 | Marc DeBusk | Lexington, NC | Unattached | ||||||
| 5/25/04 | 7th | 4 | ||||||||
| 4 | 477 | John Tyrell | Mooresville, NC | Unattached | ||||||
| 5/11/04 | 7th | 4 | ||||||||
| 4 | 78 | Travis Beane | Clemmons, NC | Unattached | ||||||
| 4/27/04 | 7th | 4 | ||||||||
| 3 | 473 | Evan Smith | Walkertown, NC | Unattached | ||||||
| 5/25/04 | 8th | 3 | ||||||||
| 3 | 474 | Frank Parro | Winston-Salem, NC | Unattached | ||||||
| 5/11/04 | 8th | 3 | ||||||||
| 2 | 464 | Andrew Harrison | Winston-Salem, NC | Piedmont Flyers | ||||||
| 5/25/04 | 9th | 2 | ||||||||
| 2 | 472 | Rodney Wishon | Lexington, NC | Unattached | ||||||
| 5/11/04 | 9th | 2 | ||||||||
| 2 | 495 | Jim Boinott | Greensboro, NC | Unattached | ||||||
| 4/13/04 | 9th | 2 | ||||||||
| 1 | 463 | Thomas Harris | Booneville, NC | Unattached | ||||||
| 5/25/04 | 10th | 1 | ||||||||
| 1 | 490 | David Geiger | Winston-Salem, NC | Unattached | ||||||
| 4/13/04 | 10th | 1 | ||||||||
| 1 | 471 | Horace Bryant | Winston-Salem, NC | Hearts | ||||||
| 5/11/04 | 10th | 1 | ||||||||
| Top | Races | Race Announcement | Home |
Last updated: 25 May 2004
Site Design Copyright © 2001-2005 Lone Pine Design
E-mail: web@kensbikeshop.com