|
|
Hearts Racing Club |
|
| Results | | April 13 | April 27 | May 11 | May 25 | June 8 | June 22 | July 6 | July 20 | August 3 | August 17 | August 31 | |
| Series Points | | April 13 | April 27 | May 11 | May 25 | June 8 | June 22 | July 6 | July 20 | August 3 | August 17 | August 31 | |
| Entry Fees: | ||||
| Pro, 1, 2, 3 - $15 | Cat. 3/4 - $15 | Cat. 5/Citizens - $10 | ||
| (Keep Your Number for the Whole Series! Additional Numbers $5) | ||||
|
(Citizen Racers must pay an additional $5 One Day License Fee)
|
||||
|
Ride a second race for $10
|
||||
|
Registration opens at 5:30 PM
|
||||
| "C" | USCF Cat. 5 / Citizens | 5:55 PM - 6:25 PM (30 min.) | 1 Place | Prize |
| "B" | USCF Cat. 3 & 4 | 6:30 PM - 7:20 PM (50 min.) | 3 Places | $75 |
| (riders who have placed in the top ten of the Pro, 1, 2, 3 race are not eligible to ride in the 3/4 race) | ||||
| "A" | USCF Pro, 1, 2, 3 | 7:25 PM - 8:15 PM (50 min.) | 3 Places | $125 |
| "A" Race Series Championship Prize - 1 place - $150 |
Make checks payable to:
Hearts Racing Club, Inc.
114-J Reynolda Village
Winston-Salem, NC 27106
To download a .pdf version of the 2004 Standard Athlete's Release form, click here.
Last updated: 22 Jun 2004
Site Design Copyright © 2001-2005 Lone Pine Design
E-mail: web@kensbikeshop.com