|
|
Hearts Racing Club |
|
|
Course is a 0.9 mile three cornered loop around beautiful Winthrop Lake
on the campus of Winthrop University. This is a great course for the first-time criterium rider due to the lack of technical turns. A simple, fast, and fun criterium. |
|||||
| Category | Start | Laps | Max Field Size | Prizes | Places |
| Men 5 | 8:30 AM | 15 | 50 | 190 | 5 |
| Master 35+ Cat 1, 2,3 | 9:20 AM | 15 | 100 | 240 | 6 |
| Master 35+ Cat 4,5 | 10:10 AM | 20 | 100 | 480 | 15 |
| Juniors 10-12 | 11:05 AM | 6 | 25 | Medals | 3 |
| Juniors 13-14 | 11:05 AM | 6 | 25 | Medals | 3 |
| Juniors 15-16 | 11:20 AM | 10 | 25 | Medals | 3 |
| Juniors 17-18 | 11:20 AM | 10 | 25 | Medals | 3 |
| Kid's Races | 12:00 PM | Ages 5-9, any pedal powered conveyance | |||
| Pro 1 & 2 | 12:30 PM | 40 | 100 | 1000 | 20 |
| Men 3 | 2:00 PM | 25 | 100 | 480 | 15 |
| Women | 3:05 PM | 20 | 100 | 360 | 10 |
| Women 4 | 3:05 PM | 20 | 50 | 190 | 5 |
| Men 4 | 4:00 PM | 20 | 100 | 300 | 10 |
| Where: | Take Exit 82-B of of I-77. Go West on Cherry Road/Hwy. 322 for 2.5 miles. Follow signs to Winthrop Lake behind Winthrop Coliseum. |
||||
| Registration: | Opens 6:30 AM and closes 30 minutes prior to the event. | ||||
| Course: | One lap around lake is 0.9 mile. | ||||
| Restrictions: | ANSI Helmet required. No Aero Bars. | ||||
| Fee Information for Both Day's Events | ||
| Preregister by March 28, 2003. Insurance is included in registration fee. | ||
| One Race: $25 | Crit & Road Race : $45 | Additional Races: $20 each |
| Masters: One Category Only, for Road Race. Late Fee: $5 per race. Juniors : $10 per race. Crit Kid's Race: Free (helmet required-provided if necessary by RHBC) |
||
| A true European-type road race! This 37 mile loop features all types of terrain... open flats, narrow, winding forest-lined roads, farm-to-market roads that cross historic battlegrounds, several short, steep hills and a couple of long, grinding grades. A challenging race for all cyclists! |
||||||
| Category | Start | Laps | Distance | Max Field Size | Prize | Places |
| Juniors | 7:45 AM | 1 | 10 miles | 50 | Trophies | 4 |
| Pro, 1, 2 | 8:00 AM | 3 | 111 miles | 100 | 1000 | 20 |
| Men 3 | 8:05 AM | 2 | 74 miles | 100 | 480 | 15 |
| Masters 35+ Cat. 1,2,3 | 8:10 AM | 2 | 74 miles | 100 | 480 | 15 |
| Men 4 | 8:15 AM | 2 | 74 miles | 100 | 300 | 10 |
| Women Open | 8:20 AM | 2 | 74 miles | 100 | 360 | 10 |
| Men 5 | 11:00 AM | 1 | 37 miles | 50 | 190 | 5 |
| Masters 35+ Cat. 4,5 | 11:05 AM | 1 | 37 miles | 100 | 240 | 6 |
| Masters 45+ | 11:05 AM | 1 | 37 miles | combined | 240 | 6 |
| Women 4 | 11:10 AM | 1 | 37 miles | 50 | 190 | 5 |
| Where: | Take Exit 82-B off of I-77. Go West on Cherry Rd./Hwy 322 for 14 miles. Turn left onto Brattonsville Rd. Hightower Hall is one mile on the left. |
|||||
| Parking: | Areas will be designated for teams with two or more vehicles and RV's. | |||||
| Registration: | Opens 6:30 AM, closes 30 minutes prior to the event. | |||||
| Course: | 37 mile loop with no major climbs and good to fair roads. | |||||
| Restrictions: | Durable wheels recommended. ANSI helmets required. No Aero Bars. | |||||
| Feed Zone: | Set up near the start/finish line. Provided for races of two or more laps. | |||||
| Special Feature on Road Race Day Two for one passes to Historic Brattonsville on Sunday, April 6, will be available on presentation of your race number at the Historic Brattonsville Visitors Center. |
||||||
Last updated: 22 Mar 2004
Site Design Copyright © 2001-2005 Lone Pine Design
E-mail: web@kensbikeshop.com